Description
Hubble Energy Cube 143kWh
The Hubble Energy Cube 143kWh is a commercial energy platform intended for larger businesses, farms, industrial facilities, retail sites and other high-demand applications. It can support solar self-consumption, backup power, peak management and energy-cost optimisation when engineered for the site.
Key Features
- Designed for larger three-phase or high-demand energy applications.
- Can support solar self-consumption, backup power and peak-management strategies.
- Requires site assessment, detailed electrical design and coordinated protection.
- Monitoring and control capability depend on the included inverter, battery and energy-management equipment.
Technical Specifications
| Brand | Hubble |
|---|---|
| Product | Hubble Energy Cube 143kWh |
| Product category | Commercial Systems |
| Nominal energy capacity | 143kWh |
| • Battery | 143kWh HV LFP (cell 3.2V 280Ah, 160S1P); 512V nominal, 448–584V window; max charge/discharge 50kW (140A); ≥90% cycle efficiency |
| • AC (on/off-grid) | 50kW rated (55kVA max), 400V three-phase, 72.5A; 320–460V; 50/60Hz; THDi <3%; PF 0.8 lead to 0.8 lag; off-grid peak 1.5× for 10s |
| • PV input | 65kW max; 1000V DC max; start-up 180V; full-load 450–850V; PV Isc per MPPT 55A; PV input current 36A ×4; MPPTs: 4; strings/MPPT: 2+2+2+2 |
| • Cabinet size/weight | 1180×1020×2275mm; ~1780kg |
| • Environment | −30°C to +50°C (derate >45°C), 0–100% RH (non-condensing), altitude ≤2000m |
| • Certifications | UN3536, UN38.3, NRS097, IP54 |
| Included | Hubble Energy Cube 143kWh cabinet with integrated 50kW 3-phase hybrid inverter/EMS and HV battery stack, documentation. |
| Hubble Energy Cube 143kWh all-in-one | 50kW 3-phase hybrid, PV up to 65kW DC, IP54, <20ms transfer, fire-suppression and remote monitoring |
Suitable Applications
- Factories and warehouses
- Farms and agri-processing sites
- Retail centres and office parks
- Hospitality, healthcare and institutional facilities
Important Installation Information
Commercial systems require detailed engineering, a site assessment, protection studies, structural and electrical design, approved equipment selection, commissioning and compliance with applicable grid and safety requirements. Final specifications must be confirmed in the project proposal.


Reviews
There are no reviews yet.